Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | TEST22![]() | 400 | 500 | Lorencia | |
| 2 | ![]() | TEST11![]() | 400 | 500 | Lorencia | |
| 3 | ![]() | TEST3![]() | 400 | 500 | Noria | |
| 4 | ![]() | TEST2![]() | 400 | 500 | Lorencia | |
| 5 | ![]() | TEST1![]() | 400 | 500 | Lorencia | |
| 6 | ![]() | TEST4![]() | 400 | 500 | Lorencia | |
| 7 | ![]() | TEST5![]() | 400 | 500 | Lorencia | |
| 8 | ![]() | TEST55![]() | 400 | 500 | Lorencia | |
| 9 | ![]() | TEST44![]() | 400 | 500 | Lorencia | |
| 10 | ![]() | KabbaL![]() | 400 | 500 | Lorencia | |
| 11 | ![]() | KEBLEYI![]() | 400 | 500 | Lorencia | |
| 12 | ![]() | Akaruz![]() | 400 | 500 | Lorencia | |
| 13 | ![]() | 3eeK![]() | 400 | 500 | Lorencia | |
| 14 | ![]() | Carlino![]() | 400 | 500 | Lorencia | |
| 15 | ![]() | Delixana![]() | 89 | 500 | Devias | |
| 16 | ![]() | Totarina![]() | 48 | 500 | Lorencia | |
| 17 | ![]() | TEST33![]() | 1 | 500 | Noria | |
| 18 | ![]() | Testcik![]() | 1 | 500 | Lorencia | |
| 19 | ![]() | DSFSDFDSF![]() | 1 | 500 | Noria | |
| 20 | ![]() | DFDSFDSF![]() | 1 | 500 | Lorencia | |
| 21 | ![]() | SDDFDF![]() | 1 | 500 | Lorencia |
Last Updated @ 11/14/2026 - 12:34 AM

