Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Admin![]() | 400 | Tarkan | |
| 2 | ![]() | Akaruz![]() | 400 | Lorencia | |
| 3 | ![]() | GMllMRX![]() | 400 | Tarkan | |
| 4 | ![]() | MrxGM![]() | 400 | Arena | |
| 5 | ![]() | Luchiano![]() | 400 | Lorencia | |
| 6 | ![]() | MGMGMGMG![]() | 400 | Lorencia | |
| 7 | ![]() | JeJa![]() | 389 | Aida | |
| 8 | ![]() | OldSleep![]() | 378 | Aida | |
| 9 | ![]() | Roxi![]() | 366 | Aida | |
| 10 | ![]() | 3aHyga![]() | 364 | Tarkan | |
| 11 | ![]() | MagoDeOz![]() | 353 | Tarkan | |
| 12 | ![]() | DECAPITARE![]() | 353 | Tarkan | |
| 13 | ![]() | TOTEC![]() | 353 | Tarkan | |
| 14 | ![]() | XTRAmen![]() | 346 | Aida | |
| 15 | ![]() | naJla4![]() | 346 | Aida | |
| 16 | ![]() | Marido![]() | 334 | Lost Tower | |
| 17 | ![]() | Lekrab![]() | 333 | Aida | |
| 18 | ![]() | LordSnow![]() | 332 | Aida | |
| 19 | ![]() | SexyBaby![]() | 331 | Aida | |
| 20 | ![]() | COmiK![]() | 331 | Aida | |
| 21 | ![]() | BaSiLisK![]() | 331 | Aida | |
| 22 | ![]() | ShreK![]() | 331 | Aida | |
| 23 | ![]() | Zorra![]() | 329 | Lost Tower | |
| 24 | ![]() | SeccaD![]() | 326 | Aida | |
| 25 | ![]() | Addy![]() | 315 | Aida | |
| 26 | ![]() | CayLoiL![]() | 315 | Noria | |
| 27 | ![]() | MinD![]() | 315 | Noria | |
| 28 | ![]() | BuffLoiL![]() | 315 | Noria | |
| 29 | ![]() | 3APA3A![]() | 313 | Tarkan | |
| 30 | ![]() | GhosT![]() | 312 | Atlans | |
| 31 | ![]() | n1gga![]() | 307 | Tarkan | |
| 32 | ![]() | Kartel![]() | 304 | Aida | |
| 33 | ![]() | Sabbah![]() | 304 | Aida | |
| 34 | ![]() | ENIGMATIC![]() | 303 | Tarkan | |
| 35 | ![]() | TaylorMG![]() | 302 | Lost Tower | |
| 36 | ![]() | jevell![]() | 301 | Lorencia | |
| 37 | ![]() | DarK![]() | 301 | Tarkan | |
| 38 | ![]() | EagLe![]() | 300 | Lost Tower | |
| 39 | ![]() | Shuna![]() | 300 | Aida | |
| 40 | ![]() | Kleopatra![]() | 300 | Tarkan | |
| 41 | ![]() | CheFF![]() | 299 | Tarkan | |
| 42 | ![]() | >>GM<<![]() | 296 | Lorencia | |
| 43 | ![]() | KimBuSM![]() | 290 | Aida | |
| 44 | ![]() | KRIZALLID![]() | 289 | Tarkan | |
| 45 | ![]() | Baffer![]() | 287 | Lost Tower | |
| 46 | ![]() | gagaonline![]() | 284 | Tarkan | |
| 47 | ![]() | Bjik![]() | 279 | Tarkan | |
| 48 | ![]() | Mercedes![]() | 278 | Tarkan | |
| 49 | ![]() | AlCapone![]() | 271 | Tarkan | |
| 50 | ![]() | ZeynA![]() | 267 | Lost Tower |
EN
ES
PH
BR
RO
CN
RU
LT









