Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | 3eeK![]() | 350 | Arena | |
| 2 | ![]() | Thais![]() | 350 | Tarkan | |
| 3 | ![]() | Lekrab![]() | 350 | Tarkan | |
| 4 | ![]() | MucTePGM![]() | 350 | Devias | |
| 5 | ![]() | MuSe_ELF![]() | 350 | Tarkan | |
| 6 | ![]() | ErroR![]() | 350 | Arena | |
| 7 | ![]() | HeLL![]() | 350 | Arena | |
| 8 | ![]() | Butterfly![]() | 350 | Stadium | |
| 9 | ![]() | Ester![]() | 350 | Arena | |
| 10 | ![]() | JoJo![]() | 350 | Stadium | |
| 11 | ![]() | MaximuS![]() | 350 | Tarkan | |
| 12 | ![]() | HaKa3aTeJl![]() | 350 | Arena | |
| 13 | ![]() | BEST![]() | 350 | Tarkan | |
| 14 | ![]() | Romero![]() | 350 | Arena | |
| 15 | ![]() | GameKinq![]() | 350 | Stadium | |
| 16 | ![]() | MinD![]() | 350 | Arena | |
| 17 | ![]() | BuffLoiL![]() | 350 | Arena | |
| 18 | ![]() | CayLoiL![]() | 350 | Arena | |
| 19 | ![]() | BLacK![]() | 350 | Arena | |
| 20 | ![]() | AlexKing![]() | 350 | Lorencia | |
| 21 | ![]() | Vorzakon![]() | 350 | Blood Castle | |
| 22 | ![]() | KzoT![]() | 349 | Tarkan | |
| 23 | ![]() | Marlbro![]() | 347 | Lorencia | |
| 24 | ![]() | ANAKONDA![]() | 344 | Tarkan | |
| 25 | ![]() | Ogedei![]() | 343 | Stadium | |
| 26 | ![]() | Pugilist![]() | 342 | Stadium | |
| 27 | ![]() | Admin![]() | 342 | Lorencia | |
| 28 | ![]() | LuuDai![]() | 340 | Stadium | |
| 29 | ![]() | TheWoman![]() | 340 | Arena | |
| 30 | ![]() | naJla4![]() | 339 | Arena | |
| 31 | ![]() | KalyoncU![]() | 337 | Stadium | |
| 32 | ![]() | ZeynA![]() | 336 | Noria | |
| 33 | ![]() | Tommy![]() | 335 | Arena | |
| 34 | ![]() | Pegasus![]() | 334 | Stadium | |
| 35 | ![]() | xxxLORDxxx![]() | 330 | Dungeon | |
| 36 | ![]() | 3aKoH![]() | 330 | Stadium | |
| 37 | ![]() | CooLMAN![]() | 330 | Arena | |
| 38 | ![]() | Lucy![]() | 327 | Arena | |
| 39 | ![]() | BlacKKinG![]() | 327 | Tarkan | |
| 40 | ![]() | BlackElf![]() | 327 | Tarkan | |
| 41 | ![]() | 3BeP![]() | 327 | Tarkan | |
| 42 | ![]() | CayCuoc![]() | 326 | Arena | |
| 43 | ![]() | Chagatai![]() | 324 | Stadium | |
| 44 | ![]() | Chuoi9![]() | 323 | Arena | |
| 45 | ![]() | BuomDem![]() | 323 | Arena | |
| 46 | ![]() | GodFather![]() | 322 | Stadium | |
| 47 | ![]() | newface![]() | 320 | Noria | |
| 48 | ![]() | PRINCES![]() | 319 | Stadium | |
| 49 | ![]() | FreeDOM![]() | 318 | Stadium | |
| 50 | ![]() | SinMaster![]() | 316 | Icarus |
EN
ES
PH
BR
RO
CN
RU
LT








