Top Players
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
TOP Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | SUMQAYIT![]() | 400 | Outlaw | 74 | Crywolf Fortress | |
| 2 | ![]() | Domino![]() | 400 | Commoner | 12 | Lorencia | |
| 3 | ![]() | DLmxm![]() | 400 | Normal | 5 | Crywolf Fortress | |
| 4 | ![]() | SuBZero![]() | 369 | Commoner | 4 | Lorencia | |
| 5 | ![]() | mxmfps![]() | 400 | Normal | 3 | Crywolf Fortress | |
| 6 | ![]() | DarKXammeR![]() | 362 | Commoner | 3 | Kanturu 2 | |
| 7 | ![]() | Quuen![]() | 335 | Commoner | 2 | Kanturu | |
| 8 | ![]() | YoucanZi![]() | 345 | Commoner | 2 | Kanturu 2 | |
| 9 | ![]() | mxmfpsMG![]() | 400 | Hero | 1 | Crywolf Fortress | |
| 10 | ![]() | Yamore![]() | 400 | Hero | 1 | Crywolf Fortress | |
| 11 | ![]() | DraBuffito![]() | 347 | Commoner | 1 | Arena | |
| 12 | ![]() | NECRO![]() | 400 | Commoner | 1 | Noria | |
| 13 | ![]() | ZuGDL![]() | 319 | Commoner | 1 | Lorencia |
English
Español
Filipino
Portugues
Romanian
Simplified Chinese
Lithuanian




