Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | SUMGAIT | 6pam![]() | 0 | |
| 2 | MASTER | MASTER![]() | 0 | |
| 3 | Legacy | Farmer![]() | 0 | |
| 4 | Justice | HaKa3aTeJl![]() | 0 | |
| 5 | HEROes | CaNaVaR![]() | 0 | |
| 6 | GooRBiT | Ogedei![]() | 0 | |
| 7 | GooDLi2e | BlacKSM![]() | 0 | |
| 8 | GameOver | HeLL![]() | 0 | |
| 9 | FAHRI | DiSpECiR![]() | 0 | |
| 10 | EleMenT | Lekrab![]() | 0 | |
| 11 | DANGER | PRINCES![]() | 0 | |
| 12 | BRAZIL | SoadBK![]() | 0 | |
| 13 | BloodWar | COmiK![]() | 0 | |
| 14 | BlackWaR | 3eeK![]() | 0 | |
| 15 | BaKu | Death![]() | 0 | |
| 16 | AzeBaKu | DDeviL![]() | 0 | |
| 17 | Army | Lucy![]() | 0 | |
| 18 | 4us | SoleN![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT

