TOP Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Admin![]() | 400 | 100 | Arena | |
| 2 | ![]() | ANAKONDA![]() | 400 | 82 | Kanturu 2 | |
| 3 | ![]() | Skipper![]() | 359 | 73 | Kanturu 2 | |
| 4 | ![]() | SehrBazz![]() | 390 | 62 | Arena | |
| 5 | ![]() | DoNDraKoN![]() | 400 | 61 | Kanturu 2 | |
| 6 | ![]() | Tera![]() | 400 | 52 | Arena | |
| 7 | ![]() | AmonRA![]() | 321 | 45 | Kanturu 2 | |
| 8 | ![]() | AykO![]() | 400 | 45 | Valley of Loren | |
| 9 | ![]() | DiNoSTeR![]() | 66 | 27 | Devias | |
| 10 | ![]() | Vorzakon![]() | 400 | 18 | Lorencia | |
| 11 | ![]() | Kelee![]() | 34 | 13 | Lorencia | |
| 12 | ![]() | NadiR92![]() | 274 | 12 | Tarkan | |
| 13 | ![]() | Admiral![]() | 280 | 10 | Kanturu | |
| 14 | ![]() | Staff![]() | 400 | 9 | Kanturu 2 | |
| 15 | ![]() | 3aKoH![]() | 308 | 8 | Arena | |
| 16 | ![]() | K30T![]() | 400 | 7 | Tarkan | |
| 17 | ![]() | Diana![]() | 50 | 6 | Noria | |
| 18 | ![]() | DRAKULA![]() | 376 | 6 | Kanturu 2 | |
| 19 | ![]() | Kebleyi![]() | 400 | 6 | Lorencia | |
| 20 | ![]() | n1gga![]() | 400 | 6 | Kanturu | |
| 21 | ![]() | dfdfdf![]() | 400 | 5 | Arena | |
| 22 | ![]() | PeterMan![]() | 386 | 5 | Tarkan | |
| 23 | ![]() | TERROR![]() | 192 | 4 | Kanturu | |
| 24 | ![]() | DonanTrum![]() | 1 | 4 | Lorencia | |
| 25 | ![]() | ELFFF![]() | 400 | 3 | Arena |



