Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Chuoi9![]() | 281 | 89 | Arena | |
| 2 | ![]() | BuomDem![]() | 280 | 89 | Arena | |
| 3 | ![]() | LuuDai![]() | 310 | 85 | Arena | |
| 4 | ![]() | Chiuchiu![]() | 344 | 84 | Stadium | |
| 5 | ![]() | ChimTo![]() | 324 | 82 | Arena | |
| 6 | ![]() | FreeDOM![]() | 200 | 71 | Dungeon | |
| 7 | ![]() | Emperor![]() | 338 | 66 | Stadium | |
| 8 | ![]() | TheWoman![]() | 305 | 62 | Arena | |
| 9 | ![]() | Jamen![]() | 337 | 56 | Stadium | |
| 10 | ![]() | HaKa3aTeJl![]() | 350 | 54 | Arena | |
| 11 | ![]() | BEST![]() | 254 | 52 | Tarkan | |
| 12 | ![]() | Chagatai![]() | 350 | 50 | Stadium | |
| 13 | ![]() | Lekrab![]() | 248 | 50 | Lorencia | |
| 14 | ![]() | Subutai![]() | 306 | 49 | Tarkan | |
| 15 | ![]() | n1gga![]() | 333 | 48 | Arena | |
| 16 | ![]() | MaTi![]() | 302 | 47 | Tarkan | |
| 17 | ![]() | Ogedei![]() | 190 | 47 | Tarkan | |
| 18 | ![]() | SheyX![]() | 287 | 46 | Tarkan | |
| 19 | ![]() | GameKinq![]() | 350 | 44 | Stadium | |
| 20 | ![]() | CayCuoc![]() | 265 | 44 | Arena | |
| 21 | ![]() | PRINCES![]() | 70 | 43 | Dungeon | |
| 22 | ![]() | 3eeK![]() | 350 | 42 | Arena | |
| 23 | ![]() | naJla4![]() | 297 | 42 | Arena | |
| 24 | ![]() | KzoT![]() | 278 | 40 | Tarkan | |
| 25 | ![]() | JoJo![]() | 350 | 39 | Stadium | |
| 26 | ![]() | Pugilist![]() | 315 | 37 | Stadium | |
| 27 | ![]() | COmiK![]() | 303 | 36 | Dungeon | |
| 28 | ![]() | HeLL![]() | 350 | 34 | Arena | |
| 29 | ![]() | ErroR![]() | 350 | 34 | Arena | |
| 30 | ![]() | CooLMAN![]() | 347 | 34 | Arena | |
| 31 | ![]() | Ester![]() | 350 | 33 | Arena | |
| 32 | ![]() | Tommy![]() | 350 | 33 | Arena | |
| 33 | ![]() | LordSnow![]() | 299 | 33 | Dungeon | |
| 34 | ![]() | GodFather![]() | 348 | 32 | Stadium | |
| 35 | ![]() | Pegasus![]() | 198 | 32 | Dungeon | |
| 36 | ![]() | Vorzakon![]() | 295 | 30 | Stadium | |
| 37 | ![]() | Butterfly![]() | 194 | 30 | Dungeon | |
| 38 | ![]() | 3aKoH![]() | 137 | 30 | Dungeon | |
| 39 | ![]() | SexyBaby![]() | 301 | 29 | Dungeon | |
| 40 | ![]() | MuSe_ELF![]() | 260 | 28 | Tarkan | |
| 41 | ![]() | KalyoncU![]() | 350 | 27 | Stadium | |
| 42 | ![]() | BLacK![]() | 350 | 27 | Arena | |
| 43 | ![]() | ENIGMATIC![]() | 336 | 27 | Stadium | |
| 44 | ![]() | BlacKKinG![]() | 350 | 25 | Tarkan | |
| 45 | ![]() | Marlbro![]() | 347 | 25 | Lorencia | |
| 46 | ![]() | 3BeP![]() | 338 | 25 | Tarkan | |
| 47 | ![]() | Crazy![]() | 334 | 25 | Tarkan | |
| 48 | ![]() | ApoKalp![]() | 326 | 24 | Tarkan | |
| 49 | ![]() | MinD![]() | 350 | 23 | Arena | |
| 50 | ![]() | BuffLoiL![]() | 350 | 23 | Arena |
EN
ES
PH
BR
RO
CN
RU
LT







