Top Rankings
| Country | Class | Character | Total Online Time | Location | |
| 1 | ![]() | FreeDOM![]() | 1,658 Hours | Dungeon | |
| 2 | ![]() | COmiK![]() | 1,590 Hours | Dungeon | |
| 3 | ![]() | KzoT![]() | 1,569 Hours | Tarkan | |
| 4 | ![]() | Pegasus![]() | 1,525 Hours | Dungeon | |
| 5 | ![]() | Lekrab![]() | 1,506 Hours | Lorencia | |
| 6 | ![]() | Butterfly![]() | 1,501 Hours | Dungeon | |
| 7 | ![]() | Subutai![]() | 1,500 Hours | Tarkan | |
| 8 | ![]() | BEST![]() | 1,499 Hours | Tarkan | |
| 9 | ![]() | n1gga![]() | 1,498 Hours | Arena | |
| 10 | ![]() | HaKa3aTeJl![]() | 1,489 Hours | Arena | |
| 11 | ![]() | Chagatai![]() | 1,488 Hours | Stadium | |
| 12 | ![]() | LuuDai![]() | 1,476 Hours | Arena | |
| 13 | ![]() | LordSnow![]() | 1,475 Hours | Dungeon | |
| 14 | ![]() | BuomDem![]() | 1,472 Hours | Arena | |
| 15 | ![]() | Chuoi9![]() | 1,472 Hours | Arena | |
| 16 | ![]() | TheWoman![]() | 1,466 Hours | Arena | |
| 17 | ![]() | Ogedei![]() | 1,464 Hours | Tarkan | |
| 18 | ![]() | Emperor![]() | 1,460 Hours | Stadium | |
| 19 | ![]() | ChimTo![]() | 1,456 Hours | Arena | |
| 20 | ![]() | Chiuchiu![]() | 1,451 Hours | Stadium | |
| 21 | ![]() | Pugilist![]() | 1,449 Hours | Stadium | |
| 22 | ![]() | SexyBaby![]() | 1,404 Hours | Dungeon | |
| 23 | ![]() | MaTi![]() | 1,358 Hours | Tarkan | |
| 24 | ![]() | PRINCES![]() | 1,302 Hours | Dungeon | |
| 25 | ![]() | Farmer![]() | 1,298 Hours | Lorencia | |
| 26 | ![]() | SinMaster![]() | 1,254 Hours | Tarkan | |
| 27 | ![]() | 3BeP![]() | 1,231 Hours | Tarkan | |
| 28 | ![]() | SheyX![]() | 1,200 Hours | Tarkan | |
| 29 | ![]() | Jamen![]() | 1,189 Hours | Stadium | |
| 30 | ![]() | CayCuoc![]() | 1,181 Hours | Arena | |
| 31 | ![]() | HeLL![]() | 1,147 Hours | Arena | |
| 32 | ![]() | 3eeK![]() | 1,144 Hours | Arena | |
| 33 | ![]() | ErroR![]() | 1,141 Hours | Arena | |
| 34 | ![]() | naJla4![]() | 1,103 Hours | Arena | |
| 35 | ![]() | GameKinq![]() | 1,047 Hours | Stadium | |
| 36 | ![]() | KalyoncU![]() | 1,042 Hours | Stadium | |
| 37 | ![]() | COBRAxSM![]() | 1,016 Hours | Dungeon | |
| 38 | ![]() | JoJo![]() | 946 Hours | Stadium | |
| 39 | ![]() | Crazy![]() | 936 Hours | Tarkan | |
| 40 | ![]() | COBRAxEE![]() | 928 Hours | Dungeon | |
| 41 | ![]() | SarisiN![]() | 901 Hours | Arena | |
| 42 | ![]() | GodFather![]() | 841 Hours | Stadium | |
| 43 | ![]() | ZeynA![]() | 821 Hours | Stadium | |
| 44 | ![]() | SoadBK![]() | 804 Hours | Lorencia | |
| 45 | ![]() | Vorzakon![]() | 790 Hours | Stadium | |
| 46 | ![]() | Thais![]() | 747 Hours | Tarkan | |
| 47 | ![]() | BuffLoiL![]() | 739 Hours | Arena | |
| 48 | ![]() | MinD![]() | 737 Hours | Arena |
EN
ES
PH
BR
RO
CN
RU
LT







