Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | ANAKONDA![]() | 312 | Normal | 17 | Lorencia | |
| 2 | ![]() | Marlbro![]() | 347 | Murder | 2 | Lorencia | |
| 3 | ![]() | Alfa![]() | 310 | Warning | 2 | Stadium | |
| 4 | ![]() | SoadBK![]() | 123 | Commoner | 1 | Lorencia | |
| 5 | ![]() | AlexKing![]() | 350 | Warning | 1 | Lorencia | |
| 6 | ![]() | MASTER![]() | 295 | Commoner | 1 | Tarkan | |
| 7 | ![]() | RobertKera![]() | 42 | Warning | 1 | Devias | |
| 8 | ![]() | DarkPhenix![]() | 57 | Warning | 1 | Devias | |
| 9 | ![]() | KzoT![]() | 278 | Commoner | 1 | Tarkan |
EN
ES
PH
BR
RO
CN
RU
LT




